Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   Wowhead
 arrow   Thottbot
 arrow   Allakhazam
 arrow   Guild Default
DKP Infos
Raids: 658
Player: 44
Items: 150
Filter: MultiDKP Leaderboard - MH/BT
Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Estrëia 55
Amorcito 55
Theodras 52.5
Yunita 18
Nâture 0
Lechuguitas -21
Yerba 164.5
Päres 14
Nayam 9
Leur -5
Scrullard -67
Djsusin 91
Anisakish 82.5
Fällen 41.5
Caladnei -2
Viladrau -3
Kinsath 324.5
Vineasmatrul 304
Dulce 143.5
Skazii 10
Seyara 5
Weizz 5
Maurimort -0.5
Fireforge 83
Chrustis 26
Dedoverde 26
Clonepriest 25
Alëon 19
Deusa 15
Syfus -13
Adn 252
Drymartini 17
Genjuro 5
Rikimaruu -11
Giga 68.5
Shappo 43
Jas 35.5
Uníí 20
Vasanti 14
Eddymaster 2
Arcueid 35.5
Danielin 32.5
Txonight 26.5
Menthor 14

Filter:  
  Name Rank Level Last Raid Last Loot Last 30 Days Lifetime
1 Adn Raider 70 252 119.5 09/18/08 09/10/08 0 % (0) 53 % (348)
2 Alëon Trial 70 19 0 09/19/08   0 % (0) 2 % (12)
3 Amorcito Raider 70 55 0 09/12/08 09/02/08 0 % (0) 7 % (45)
4 Anisakish Raider 70 82.5 0 09/15/08 08/29/08 0 % (0) 10 % (63)
5 Arcueid Raider 70 35.5 0 09/19/08   0 % (0) 3 % (17)
6 Caladnei Trial 70 -2 0 09/19/08 09/10/08 0 % (0) 3 % (17)
7 Chrustis Raider 70 26 0 09/19/08 09/12/08 0 % (0) 8 % (52)
8 Clonepriest Trial 70 25 0 09/16/08   0 % (0) 2 % (12)
9 Danielin Raider 70 32.5 0 09/19/08 09/09/08 0 % (0) 6 % (37)
10 Dedoverde Raider 70 26 0 09/19/08 09/10/08 0 % (0) 8 % (54)
11 Deusa Trial 70 15 0 09/08/08 08/19/08 0 % (0) 2 % (16)
12 Djsusin Raider 70 91 0 09/19/08 08/25/08 0 % (0) 8 % (52)
13 Drymartini Raider 70 17 0 09/19/08 09/10/08 0 % (0) 8 % (50)
14 Dulce Casual 70 143.5 268 09/03/08 07/01/08 0 % (0) 58 % (379)
15 Eddymaster Trial 70 2 0 09/19/08 09/09/08 0 % (0) 4 % (24)
16 Estrëia Raider 70 55 0 09/19/08 09/08/08 0 % (0) 7 % (45)
17 Fireforge Casual 70 83 -58 07/10/08 06/06/08 0 % (0) 21 % (136)
18 Fällen Officer 70 41.5 0 09/16/08 09/10/08 0 % (0) 5 % (35)
19 Genjuro Trial 70 5 0 09/09/08   0 % (0) 0 % (3)
20 Giga Raider 70 68.5 0 09/15/08 09/11/08 0 % (0) 5 % (34)
21 Jas Trial 70 35.5 0 09/18/08 09/18/08 0 % (0) 5 % (31)
22 Kinsath GM 70 324.5 -0.5 09/19/08 09/18/08 0 % (0) 41 % (272)
23 Lechuguitas Raider 70 -21 0 09/08/08 07/23/08 0 % (0) 5 % (32)
24 Leur Trial 70 -5 0 09/15/08 09/10/08 0 % (0) 3 % (21)
25 Maurimort Trial 70 -0.5 0 09/19/08 09/05/08 0 % (0) 2 % (10)
26 Menthor Officer 70 14 0 09/19/08 09/08/08 0 % (0) 7 % (43)
27 Nâture Casual 70 0 0     0 % (0) 0 % (0)
28 Nayam Trial 70 9 0 09/16/08   0 % (0) 1 % (6)
29 Päres Trial 70 14 0 09/19/08   0 % (0) 1 % (9)
30 Rikimaruu Trial 70 -11 0 09/19/08 09/19/08 0 % (0) 2 % (12)
31 Scrullard Trial 70 -67 0 09/19/08 09/11/08 0 % (0) 4 % (27)
32 Seyara Trial 70 5 0 09/19/08   0 % (0) 0 % (3)
33 Shappo Raider 70 43 0 09/18/08 09/11/08 0 % (0) 8 % (51)
34 Skazii Trial 70 10 0 09/19/08 09/11/08 0 % (0) 3 % (23)
35 Syfus Trial 70 -13 0 09/19/08 09/18/08 0 % (0) 1 % (6)
36 Theodras Raider 70 52.5 0 09/19/08 09/02/08 0 % (0) 6 % (41)
37 Txonight Asistente 70 26.5 0 09/19/08 09/18/08 0 % (0) 8 % (53)
38 Uníí Trial 70 20 0 09/19/08   0 % (0) 2 % (12)
39 Vasanti Trial 70 14 0 09/19/08   0 % (0) 1 % (9)
40 Viladrau Trial 70 -3 0 09/18/08 09/18/08 0 % (0) 1 % (6)
41 Vineasmatrul Raider 70 304 353.5 09/18/08 09/08/08 0 % (0) 94 % (616)
42 Weizz Trial 70 5 0 09/19/08   0 % (0) 0 % (3)
43 Yerba Officer 70 164.5 0 09/19/08 09/12/08 0 % (0) 21 % (138)
44 Yunita Trial 70 18 0 09/16/08 09/16/08 0 % (0) 4 % (25)
... found 44 members


© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2009 by Corgan & Eqdkp Plus Projekt Team